Stock List
Please input the part number
Your current location: Home>>Stock List
Brand PN Stock(Kpcs) SPQ(Kpcs) Update Date
Molex 2061101 0.06 2012-05-17
Molex 2061103 0.056 2012-05-17
Molex 2061104 0.406 2012-05-17
Molex 2061131 40.77 2012-05-17
Molex 2061132 0.23 2012-05-17
Molex 2061201 0.26 2012-05-17
Molex 2062101 0.19 2012-05-17
Molex 2062103 0.331 2012-05-17
Molex 2062131 0.307 2012-05-17
Molex 2062201 0.185 2012-05-17
Molex 2065100 0.29 2012-05-17
Molex 2065103 0.295 2012-05-17
Molex 2065135 0.24 2012-05-17
Molex 2066100 0.47 2012-05-17
Molex 2066101 0.25 2012-05-17
Molex 2066130 0.24 2012-05-17
Molex 2067103 0.062 2012-05-17
Molex 2072101 0.3 2012-05-17
Molex 2081001 0.344 2012-05-17
Molex 2081003 0.32 2012-05-17
Molex 2081004 0.005 2012-05-17
Molex 2081007 0.27 2012-05-17
Molex 2081101 0.18 2012-05-17
Molex 2081236 0.018 2012-05-17
Molex 2082003 0.13 2012-05-17
Molex 2082004 0.185 2012-05-17
Molex 2082005 0.095 2012-05-17
Molex 2091101 0.1 2012-05-17
Molex 2091102 28.175 2012-05-17
Molex 2091104 0.248 2012-05-17
Molex 2091117 0.01 2012-05-17
Molex 2091119 0.275 2012-05-17
Molex 2091134 0.45 2012-05-17
Molex 2091153 0.15 2012-05-17
Molex 2091205 504 2012-05-17
Molex 2091615 21 2012-05-17
Molex 2092101 98.075 2012-05-17
Molex 2092103 0.31 2012-05-17
Molex 2092105 0.011 2012-05-17
Molex 2092116 0.393 2012-05-17
Molex 2092117 0.25 2012-05-17
Molex 2092133 0.25 2012-05-17
Molex 2092134 0.13 2012-05-17
Molex 2092136 0.26 2012-05-17
Molex 2092166 0.11 2012-05-17
Molex 2092170 0.2 2012-05-17
Molex 2095143 0.187 2012-05-17
Molex 2096100 0.025 2012-05-17
Molex 2096122 0.24 2012-05-17
Molex 2098108 0.139 2012-05-17
Molex 3061011 0.182 2012-05-17
Molex 3061022 0.032 2012-05-17
Molex 3061031 0.047 2012-05-17
Molex 3061032 0.097 2012-05-17
Molex 3061038 0.05 2012-05-17
Molex 3061041 0.008 2012-05-17
Molex 3061042 5.17 2012-05-17
Molex 3061043 0.02 2012-05-17
Molex 3061044 0.021 2012-05-17
Molex 3061061 0.054 2012-05-17
Molex 3061092 0.02 2012-05-17
Molex 3061121 0.03 2012-05-17
Molex 3061122 0.04 2012-05-17
Molex 3061241 0.001 2012-05-17
Molex 3062011 0.174 2012-05-17
Molex 3062023 0.053 2012-05-17
Molex 3062024 0.009 2012-05-17
Molex 3062031 0.06 2012-05-17
Molex 3062032 0.1 2012-05-17
Molex 3062033 0.015 2012-05-17
Molex 3062041 0.041 2012-05-17
Molex 3062042 0.024 2012-05-17
Molex 3062043 0.04 2012-05-17
Molex 3062044 0.047 2012-05-17
Molex 3062061 0.02 2012-05-17
Molex 3062062 0.06 2012-05-17
Molex 3062091 0.004 2012-05-17
Molex 3062121 0.011 2012-05-17
Molex 3062122 0.019 2012-05-17
Molex 3062152 0.035 2012-05-17
Molex 3062241 0.01 2012-05-17
Molex 3066023 0.06 2012-05-17
Molex 3091011 0.085 2012-05-17
Molex 3091022 2.053 2012-05-17
Molex 3091028 0.026 2012-05-17
Molex 3091031 0.043 2012-05-17
Molex 3091032 0.551 2012-05-17
Molex 3091040 0.045 2012-05-17
Molex 3091041 0.081 2012-05-17
Molex 3091042 0.03 2012-05-17
Molex 3091047 0.07 2012-05-17
Molex 3091049 0.025 2012-05-17
Molex 3091057 0.146 2012-05-17
Molex 3091061 0.08 2012-05-17
Molex 3091063 0.095 2012-05-17
Molex 3091064 0.04 2012-05-17
Molex 3091081 0.04 2012-05-17
Molex 3091091 0.016 2012-05-17
Molex 3091092 0.03 2012-05-17
Molex 3091093 0.045 2012-05-17
Molex 3091094 0.05 2012-05-17
Molex 3091125 0.06 2012-05-17
Molex 3091151 0.005 2012-05-17
Molex 3091157 0.025 2012-05-17
Molex 3092021 0.06 2012-05-17
Molex 3092022 6.03 2012-05-17
Molex 3092028 0.103 2012-05-17
Molex 3092031 0.03 2012-05-17
Molex 3092032 0.043 2012-05-17
Molex 3092042 0.015 2012-05-17
Molex 3092049 0.057 2012-05-17
Molex 3092057 0.149 2012-05-17
Molex 3092061 0.049 2012-05-17
Molex 3092062 0.02 2012-05-17
Molex 3092091 0.057 2012-05-17
Molex 3092092 0.073 2012-05-17
Molex 3092122 0.04 2012-05-17
Molex 3092158 0.025 2012-05-17
Molex 3092159 0.029 2012-05-17
Molex 3097032 0.02 2012-05-17
Molex 3121016 0.01 2012-05-17
Molex 3121036 0.045 2012-05-17
Molex 3122016 0.008 2012-05-17
Molex 3122022 0.034 2012-05-17
Molex 3122025 2.027 2012-05-17
Molex 3122035 1.015 2012-05-17
Molex 3122036 0.025 2012-05-17
Molex 3122045 1 2012-05-17
Molex 3126014 0.01 2012-05-17
Molex 5060117 0.168 2012-05-17
Molex 6023081 0.02 2012-05-17
Molex 6023103 0.055 2012-05-17
Molex 8050303 0.05 2012-05-17
Molex 8500004 0.3 2012-05-17
Molex 8500008 0.05 2012-05-17
Molex 8500030 0.28 2012-05-17
Molex 8500031 1.86 2012-05-17
Molex 8500032 0.35 2012-05-17
Molex 8500101 0.5 2012-05-17
Molex 8500105 100 2012-05-17
Molex 8500106 0.26 2012-05-17
Molex 8500107 0.285 2012-05-17
Molex 8500108 0.118 2012-05-17
Molex 8500109 0.01 2012-05-17
Molex 8500113 0.424 2012-05-17
Molex 8500114 0.024 2012-05-17
Molex 8500115 0.2 2012-05-17
Molex 8500118 0.137 2012-05-17
Molex 8500133 0.1 2012-05-17
Molex 8500183 0.36 2012-05-17
Molex 8500187 0.484 2012-05-17
Molex 8500189 7 2012-05-17
Molex 8500277 0.4 2012-05-17
Molex 8510108 0.12 2012-05-17
Molex 8520071 0.07 2012-05-17
Molex 8520072 0.01 2012-05-17
Molex 8520101 0.17 2012-05-17
Molex 8520112 0.115 2012-05-17
Molex 8520113 0.209 2012-05-17
Molex 8520123 1.63 2012-05-17
Molex 8520131 0.06 2012-05-17
Molex 8550102 0.134 2012-05-17
Molex 8550103 0.24 2012-05-17
Molex 8550110 0.3 2012-05-17
Molex 8550124 0.13 2012-05-17
Molex 8560105 0.285 2012-05-17
Molex 8560106 0.438 2012-05-17
Molex 8560107 0.13 2012-05-17
Molex 8560109 20 2012-05-17
Molex 8560110 0.005 2012-05-17
Molex 8560120 0.1 2012-05-17
Molex 8560123 0.25 2012-05-17
Molex 8580110 0.06 2012-05-17
Molex 8580111 0.19 2012-05-17
Molex 8580121 0.59 2012-05-17
Molex 8580187 0.052 2012-05-17
Molex 8650804 10.3 2012-05-17
Molex 8650816 0.24 2012-05-17
Molex 8700001 14.3 2012-05-17
Molex 8700002 0.15 2012-05-17
Molex 8700012 0.22 2012-05-17
Molex 8700038 0.3 2012-05-17
Molex 8700048 3.655 2012-05-17
Molex 8700056 1420.1 2012-05-17
Molex 8700058 180.066 2012-05-17
Molex 8700060 0.28 2012-05-17
Molex 8700064 0.24 2012-05-17
Molex 8700097 0.145 2012-05-17
Molex 8700102 1012.609 2012-05-17
Molex 8700103 0.08 2012-05-17
Molex 8700106 155.192 2012-05-17
Molex 8701029 0.3 2012-05-17
Molex 8701031 200.06 2012-05-17
Molex 8701039 551.14 2012-05-17
Molex 8701040 0.06 2012-05-17
Molex 8701041 0.097 2012-05-17
Molex 8701043 0.05 2012-05-17
Molex 9016031 0.008 2012-05-17
Molex 9016051 0.035 2012-05-17
Molex 9017064 0.015 2012-05-17
Molex 9481104 0.06 2012-05-17
Molex 9484048 0.04 2012-05-17
Molex 9501021 5.06 2012-05-17
Molex 9501023 0.025 2012-05-17
Molex 9501031 0.815 2012-05-17
Molex 9501033 0.035 2012-05-17
Molex 9501041 0.02 2012-05-17
Molex 9501051 0.025 2012-05-17
Molex 9501061 0.597 2012-05-17
Molex 9501071 0.06 2012-05-17
Molex 9501081 0.027 2012-05-17
Molex 9501121 0.035 2012-05-17
Molex 9503021 0.81 2012-05-17
Molex 9503031 20.019 2012-05-17
Molex 9503041 0.014 2012-05-17
Molex 9503051 0.049 2012-05-17
Molex 9503061 3.046 2012-05-17
Molex 9503071 0.06 2012-05-17
Molex 9503081 2 2012-05-17
Molex 9503101 0.02 2012-05-17
Molex 9503111 0.013 2012-05-17
Molex 9503121 0.02 2012-05-17
Molex 9503141 0.049 2012-05-17
Molex 9503151 0.007 2012-05-17
Molex 9503161 0.024 2012-05-17
Molex 9505285 0.026 2012-05-17
Molex 9507031 0.02 2012-05-17
Molex 9507041 0.031 2012-05-17
Molex 9507061 0.027 2012-05-17
Molex 9507071 0.027 2012-05-17
Molex 9507081 0.034 2012-05-17
Molex 9507091 0.022 2012-05-17
Molex 9507111 0.019 2012-05-17
Molex 9508010 0.048 2012-05-17
Molex 9508021 0.004 2012-05-17
Molex 9508023 0.064 2012-05-17
Molex 9508030 0.034 2012-05-17
Molex 9508031 0.035 2012-05-17
Molex 9508033 0.069 2012-05-17
Molex 9508041 0.06 2012-05-17
Molex 9508043 0.097 2012-05-17
Molex 9508051 0.04 2012-05-17
Molex 9508053 3.06 2012-05-17
Molex 9508060 0.04 2012-05-17
Molex 9508061 0.04 2012-05-17
Molex 9508073 0.04 2012-05-17
Molex 9508091 0.017 2012-05-17
Molex 9508093 0.06 2012-05-17
Molex 9508100 0.03 2012-05-17
Molex 9508103 0.006 2012-05-17
Molex 9508111 0.03 2012-05-17
Molex 9508113 0.043 2012-05-17
Molex 9508121 0.045 2012-05-17
Molex 9508123 0.05 2012-05-17
Molex 9508131 0.02 2012-05-17
Molex 9508143 0.022 2012-05-17
Molex 9508183 0.045 2012-05-17
Molex 9523031 0.03 2012-05-17
Molex 9523043 0.05 2012-05-17
Molex 9524024 0.01 2012-05-17
Molex 9524044 0.02 2012-05-17
Molex 9524054 0.057 2012-05-17
Molex 9524064 0.061 2012-05-17
Molex 9524084 0.005 2012-05-17
Molex 9524124 0.022 2012-05-17
Molex 9623101 0.11 2012-05-17
Molex 9652028 0.038 2012-05-17
Molex 9652029 32 2012-05-17
Molex 9652038 0.065 2012-05-17
Molex 9652048 0.01 2012-05-17
Molex 9652058 0.03 2012-05-17
Molex 9652068 0.06 2012-05-17
Molex 9652078 0.02 2012-05-17
Molex 9652079 0.01 2012-05-17
Molex 9652098 0.015 2012-05-17
Molex 9674081 0.079 2012-05-17
Molex 9705078 0.025 2012-05-17
Molex 9752034 0.007 2012-05-17
Molex 9752054 0.04 2012-05-17
Molex 9910400 0.014 2012-05-17
Molex 9910600 0.006 2012-05-17
Molex 9911500 0.044 2012-05-17
Molex 9920500 0.01 2012-05-17
Molex 9920600 0.005 2012-05-17
Molex 9920700 0.05 2012-05-17
Molex 9920800 0.025 2012-05-17
Molex 9921000 0.04 2012-05-17
Molex 9930200 3.99 2012-05-17
Molex 9930300 0.024 2012-05-17
Molex 9930400 0.05 2012-05-17
Molex 9930500 0.03 2012-05-17
Molex 9930600 0.03 2012-05-17
Molex 10011014 0.01 2012-05-17
Molex 10011034 0.045 2012-05-17
Molex 10011044 0.05 2012-05-17
Molex 10011054 0.54 2012-05-17
Molex 10011064 0.035 2012-05-17
Molex 10013026 71.014 2012-05-17
Molex 10013036 0.05 2012-05-17
Molex 10013056 0.035 2012-05-17
Molex 10013066 0.05 2012-05-17
Molex 10013076 0.097 2012-05-17
Molex 10013086 0.06 2012-05-17
Molex 10013096 60 2012-05-17
Molex 10014024 0.029 2012-05-17
Molex 10014064 0.027 2012-05-17
Molex 10014074 0.002 2012-05-17
Molex 10014094 0.001 2012-05-17
Molex 10014104 0.001 2012-05-17
Molex 10014144 0.001 2012-05-17
Molex 10015032 0.04 2012-05-17
Molex 10015042 0.03 2012-05-17
Molex 10021022 0.02 2012-05-17
Molex 10021027 0.015 2012-05-17
Molex 10021062 0.02 2012-05-17
Molex 10081021 0.019 2012-05-17
Molex 10081051 2.52 2012-05-17
Molex 10081061 0.02 2012-05-17
Molex 10081121 0.04 2012-05-17
Molex 10085041 0.025 2012-05-17
Molex 10085051 0.028 2012-05-17
Molex 10085061 0.035 2012-05-17
Molex 10101051 0.163 2012-05-17
Molex 10112033 5 2012-05-17
Molex 10112043 0.019 2012-05-17
Molex 10112044 0.05 2012-05-17
Molex 10112053 0.023 2012-05-17
Molex 10112063 22.53 2012-05-17
Molex 10112064 2.01 2012-05-17
Molex 10112083 2.545 2012-05-17
Molex 10112103 0.045 2012-05-17
Molex 10171085 0.001 2012-05-17
Molex 10171115 0.001 2012-05-17
Molex 10173030 0.069 2012-05-17
Molex 10173035 0.12 2012-05-17
Molex 10173105 0.032 2012-05-17
Molex 10173125 0.022 2012-05-17
Molex 10173145 0.045 2012-05-17
Molex 10173165 0.006 2012-05-17
Molex 10181032 0.045 2012-05-17
Molex 10181061 0.05 2012-05-17
Molex 10191031 0.046 2012-05-17
Molex 10201027 0.055 2012-05-17
Molex 10201037 0.03 2012-05-17
Molex 10221022 3.496 2012-05-17
Molex 10221032 0.02 2012-05-17
Molex 10221042 0.079 2012-05-17
Molex 10308023 0.016 2012-05-17
Molex 10308051 0.154 2012-05-17
Molex 10308121 0.02 2012-05-17
Molex 10311028 10.62 2012-05-17
Molex 10311048 0.015 2012-05-17
Molex 10311058 0.004 2012-05-17
Molex 10311128 0.005 2012-05-17
Molex 10321021 0.044 2012-05-17
Molex 10321023 0.022 2012-05-17
Molex 10321031 0.017 2012-05-17
Molex 10321061 0.13 2012-05-17
Molex 10321071 0.055 2012-05-17
Molex 10321081 0.04 2012-05-17
Molex 10331022 0.02 2012-05-17
Molex 10331052 0.005 2012-05-17
Molex 10331062 0.018 2012-05-17
Molex 10631029 2.838 2012-05-17
Molex 10631039 0.061 2012-05-17
Molex 10631049 0.07 2012-05-17
Molex 10633023 4.9 2012-05-17
Molex 10633024 0.675 2012-05-17
Molex 10633033 2.9 2012-05-17
Molex 10633034 7.145 2012-05-17
Molex 10633044 0.048 2012-05-17
Molex 10633064 0.055 2012-05-17
Molex 10634027 0.04 2012-05-17
Molex 10634037 0.079 2012-05-17
Molex 10635039 0.03 2012-05-17
Molex 10844020 0.04 2012-05-17
Molex 10844022 0.003 2012-05-17
Molex 10844030 0.277 2012-05-17
Molex 10844032 0.019 2012-05-17
Molex 10844040 0.07 2012-05-17
Molex 10844060 0.08 2012-05-17
Molex 10844150 0.014 2012-05-17
Molex 10845020 0.055 2012-05-17
Molex 10845030 0.076 2012-05-17
Molex 10845031 0.04 2012-05-17
Molex 10845040 0.04 2012-05-17
Molex 10845041 0.01 2012-05-17
Molex 10883301 0.06 2012-05-17
Molex 10897041 0.02 2012-05-17
Molex 10897081 0.014 2012-05-17
Molex 10897142 0.06 2012-05-17
Molex 10897201 0.064 2012-05-17
Molex 10897281 0.012 2012-05-17
Molex 10897401 0.032 2012-05-17
Molex 10897800 0.033 2012-05-17
Molex 10897801 0.01 2012-05-17
Molex 10967147 0.03 2012-05-17
Molex 14562022 0.045 2012-05-17
Molex 14562052 0.04 2012-05-17
Molex 14563021 0.04 2012-05-17
Molex 14564031 0.04 2012-05-17
Molex 14567037 0.02 2012-05-17
Molex 14568022 0.03 2012-05-17
Molex 14600022 0.02 2012-05-17
Molex 14600062 0.015 2012-05-17
Molex 15040211 0.04 2012-05-17
Molex 15040219 0.02 2012-05-17
Molex 15040290 0.6 2012-05-17
Molex 15040292 0.02 2012-05-17
Molex 15040296 0.046 2012-05-17
Molex 15040343 0.065 2012-05-17
Molex 15045061 0.015 2012-05-17
Molex 15045101 0.05 2012-05-17
Molex 15045124 0.01 2012-05-17
Molex 15045164 0.1 2012-05-17
Molex 15045181 0.025 2012-05-17
Molex 15045201 0.01 2012-05-17
Molex 15045204 0.05 2012-05-17
Molex 15045401 0.04 2012-05-17
Molex 15046020 0.009 2012-05-17
Molex 15049210 0.08 2012-05-17
Molex 15057012 0.203 2012-05-17
Molex 15058075 2.034 2012-05-17
Molex 15060040 18.045 2012-05-17
Molex 15060041 0.045 2012-05-17
Molex 15060045 12.055 2012-05-17
Molex 15060046 0.125 2012-05-17
Molex 15060060 0.03 2012-05-17
Molex 15060061 0.03 2012-05-17
Molex 15060065 0.076 2012-05-17
Molex 15060080 0.006 2012-05-17
Molex 15060085 18.904 2012-05-17
Molex 15060100 3.03 2012-05-17
Molex 15060101 0.06 2012-05-17
Molex 15060105 0.055 2012-05-17
Molex 15060106 0.036 2012-05-17
Molex 15060140 0.3 2012-05-17
Molex 15060145 17.05 2012-05-17
Molex 15060146 0.048 2012-05-17
Molex 15060180 0.056 2012-05-17
Molex 15060240 0.041 2012-05-17
Molex 15060241 0.045 2012-05-17
Molex 15060245 33.04 2012-05-17
Molex 15060246 0.008 2012-05-17
Molex 15242002 0.001 2012-05-17
Molex 15243300 0.024 2012-05-17
Molex 15244041 0.02 2012-05-17
Molex 15244048 7.036 2012-05-17
Molex 15244441 0.047 2012-05-17
Molex 15244449 0.24 2012-05-17
Molex 15246060 0.031 2012-05-17
Molex 15246066 0.05 2012-05-17
Molex 15246100 0.025 2012-05-17
Molex 15246106 0.085 2012-05-17
Molex 15246140 0.04 2012-05-17
Molex 15246143 0.04 2012-05-17
Molex 15246186 0.045 2012-05-17
Molex 15246240 0.036 2012-05-17
Molex 15246246 0.015 2012-05-17
Molex 15246247 0.06 2012-05-17
Molex 15247060 0.058 2012-05-17
Molex 15247100 0.039 2012-05-17
Molex 15247101 0.023 2012-05-17
Molex 15247102 0.021 2012-05-17
Molex 15247140 0.04 2012-05-17
Molex 15247143 0.04 2012-05-17
Molex 15247240 0.06 2012-05-17
Molex 15247241 0.033 2012-05-17
Molex 15249044 0.016 2012-05-17
Molex 15249045 0.04 2012-05-17
Molex 15249103 0.019 2012-05-17
Molex 15249144 0.035 2012-05-17
Molex 15249244 0.03 2012-05-17
Molex 15249245 0.003 2012-05-17
Molex 15251203 0.045 2012-05-17
Molex 15286066 0.01 2012-05-17
Molex 15291024 0.08 2012-05-17
Molex 15291027 10 2012-05-17
Molex 15299064 0.018 2012-05-17
Molex 15311021 0.09 2012-05-17
Molex 15311026 0.004 2012-05-17
Molex 15311031 0.054 2012-05-17
Molex 15311032 0.078 2012-05-17
Molex 15311041 0.06 2012-05-17
Molex 15311042 0.03 2012-05-17
Molex 15311046 0.05 2012-05-17
Molex 15311062 0.035 2012-05-17
Molex 15311063 0.059 2012-05-17
Molex 15311066 0.04 2012-05-17
Molex 15311091 0.04 2012-05-17
Molex 15380103 0.05 2012-05-17
Molex 15380143 0.002 2012-05-17
Molex 15380164 0.029 2012-05-17
Molex 15381026 0.06 2012-05-17
Molex 15388010 0.04 2012-05-17
Molex 15388020 0.099 2012-05-17
Molex 15388030 0.048 2012-05-17
Molex 15388057 0.068 2012-05-17
Molex 15388088 0.06 2012-05-17
Molex 15388100 0.064 2012-05-17
Molex 15388108 0.045 2012-05-17
Molex 15388120 0.06 2012-05-17
Molex 15388200 0.025 2012-05-17
Molex 15438501 0.02 2012-05-17
Molex 15438544 0.032 2012-05-17
Molex 15438564 0.035 2012-05-17
Molex 15439501 0.02 2012-05-17
Molex 15445840 0.028 2012-05-17
Molex 15453108 0.029 2012-05-17
Molex 15453110 0.034 2012-05-17
Molex 15453120 0.04 2012-05-17
Molex 15453420 0.017 2012-05-17
Molex 15453520 0.037 2012-05-17
Molex 15453608 0.04 2012-05-17
Molex 15474023 0.01 2012-05-17
Molex 15474047 0.01 2012-05-17
Molex 15476301 0.034 2012-05-17
Molex 15477530 0.01 2012-05-17
Molex 15800101 0.03 2012-05-17
Molex 15800129 0.035 2012-05-17
Molex 15800141 0.05 2012-05-17
Molex 15800147 0.035 2012-05-17
Molex 15800169 0.035 2012-05-17
Molex 15800361 0.04 2012-05-17
Molex 15821106 0.002 2012-05-17
Molex 15910040 0.06 2012-05-17
Molex 15910060 6 2012-05-17
Molex 15910100 0.06 2012-05-17
Molex 15911081 0.01 2012-05-17
Molex 15911082 0.01 2012-05-17
Molex 15911088 0.01 2012-05-17
Molex 15912025 0.03 2012-05-17
Molex 15912060 0.009 2012-05-17
Molex 15912140 0.025 2012-05-17
Molex 15912160 0.01 2012-05-17
Molex 15913024 0.01 2012-05-17
Molex 15913034 0.06 2012-05-17
Molex 15913044 0.06 2012-05-17
Molex 15913054 0.06 2012-05-17
Molex 15913084 0.04 2012-05-17
Molex 15913100 0.012 2012-05-17
Molex 15921050 0.031 2012-05-17
Molex 15921480 0.018 2012-05-17
Molex 15922250 0.047 2012-05-17
Molex 15922251 0.028 2012-05-17
Molex 15922430 0.009 2012-05-17
Molex 15923080 0.02 2012-05-17
Molex 15970071 0.114 2012-05-17
Molex 15975021 0.12 2012-05-17
Molex 15975041 0.06 2012-05-17
Molex 15975101 0.038 2012-05-17
Molex 15976041 0.1 2012-05-17
Molex 15979041 0.035 2012-05-17
Molex 15979061 0.067 2012-05-17
Molex 15979101 0.03 2012-05-17
Molex 16020034 0.25 2012-05-17
Molex 16020069 0.06 2012-05-17
Molex 16020077 20 2012-05-17
Molex 16020078 0.16 2012-05-17
Molex 16020081 20.06 2012-05-17
Molex 16020082 36.04 2012-05-17
Molex 16020083 0.421 2012-05-17
Molex 16020086 20.15 2012-05-17
Molex 16020087 54 2012-05-17
Molex 16020088 0.2 2012-05-17
Molex 16020096 0.528 2012-05-17
Molex 16020098 0.06 2012-05-17
Molex 16020102 0.055 2012-05-17
Molex 16020103 0.282 2012-05-17
Molex 16020104 0.008 2012-05-17
Molex 16020105 0.09 2012-05-17
Molex 16020107 67.196 2012-05-17
Molex 16020110 0.04 2012-05-17
Molex 16020114 0.06 2012-05-17
Molex 16020115 0.19 2012-05-17
Molex 16020116 0.627 2012-05-17
Molex 16020117 0.8 2012-05-17
Molex 16021110 0.469 2012-05-17
Molex 16021111 0.3 2012-05-17
Molex 16021112 0.54 2012-05-17
Molex 16021116 0.465 2012-05-17
Molex 16021124 0.02 2012-05-17
Molex 16060002 0.25 2012-05-17
Molex 18121221 0.07 2012-05-17
Molex 18121601 0.09 2012-05-17
Molex 18122221 0.045 2012-05-17
Molex 18122222 3.21 2012-05-17
Molex 19091032 0.005 2012-05-17
Molex 19091039 0.05 2012-05-17
Molex 19091043 0.038 2012-05-17
Molex 19091049 0.021 2012-05-17
Molex 19091061 0.005 2012-05-17
Molex 19091069 0.04 2012-05-17
Molex 19091099 0.019 2012-05-17
Molex 19091129 0.01 2012-05-17
Molex 19091151 0.06 2012-05-17
Molex 19091152 0.06 2012-05-17
Molex 19091159 0.014 2012-05-17
Molex 19092028 0.067 2012-05-17
Molex 19092029 0.095 2012-05-17
Molex 19092031 0.015 2012-05-17
Molex 19092032 0.06 2012-05-17
Molex 19092038 0.11 2012-05-17
Molex 19092039 0.05 2012-05-17
Molex 19092151 0.04 2012-05-17
Molex 19092159 0.028 2012-05-17
Molex 22011022 4.055 2012-05-17
Molex 22011024 0.066 2012-05-17
Molex 22011032 0.015 2012-05-17
Molex 22011033 0.008 2012-05-17
Molex 22011034 411.045 2012-05-17
Molex 22011042 0.045 2012-05-17
Molex 22011044 23.804 2012-05-17
Molex 22011052 0.086 2012-05-17
Molex 22011053 0.025 2012-05-17
Molex 22011054 0.02 2012-05-17
Molex 22011062 0.013 2012-05-17
Molex 22011064 1.029 2012-05-17
Molex 22011072 0.02 2012-05-17
Molex 22011074 0.06 2012-05-17
Molex 22011082 0.047 2012-05-17
Molex 22011092 0.008 2012-05-17
Molex 22011094 0.04 2012-05-17
Molex 22011102 0.017 2012-05-17
Molex 22011103 0.008 2012-05-17
Molex 22011104 0.025 2012-05-17
Molex 22011112 0.05 2012-05-17
Molex 22011114 0.015 2012-05-17
Molex 22011122 0.005 2012-05-17
Molex 22011124 0.06 2012-05-17
Molex 22011134 0.008 2012-05-17
Molex 22011142 0.004 2012-05-17
Molex 22011152 0.04 2012-05-17
Molex 22011192 0.037 2012-05-17
Molex 22012021 0.018 2012-05-17
Molex 22012025 0.005 2012-05-17
Molex 22012027 12.045 2012-05-17
Molex 22012031 1.039 2012-05-17
Molex 22012035 0.003 2012-05-17
Molex 22012037 0.182 2012-05-17
Molex 22012041 0.03 2012-05-17
Molex 22012045 3.054 2012-05-17
Molex 22012051 3.805 2012-05-17
Molex 22012055 0.688 2012-05-17
Molex 22012057 0.116 2012-05-17
Molex 22012061 0.05 2012-05-17
Molex 22012065 0.08 2012-05-17
Molex 22012067 0.025 2012-05-17
Molex 22012071 0.035 2012-05-17
Molex 22012077 0.05 2012-05-17
Molex 22012085 0.054 2012-05-17
Molex 22012087 0.06 2012-05-17
Molex 22012095 0.051 2012-05-17
Molex 22012105 0.03 2012-05-17
Molex 22012107 0.03 2012-05-17
Molex 22012115 0.01 2012-05-17
Molex 22012125 0.027 2012-05-17
Molex 22012127 0.09 2012-05-17
Molex 22012135 0.02 2012-05-17
Molex 22012161 0.06 2012-05-17
Molex 22012165 0.036 2012-05-17
Molex 22012167 0.055 2012-05-17
Molex 22012185 0.006 2012-05-17
Molex 22012195 0.06 2012-05-17
Molex 22012211 0.03 2012-05-17
Molex 22013037 0.06 2012-05-17
Molex 22013047 13.081 2012-05-17
Molex 22013057 0.06 2012-05-17
Molex 22013067 3.12 2012-05-17
Molex 22013077 0.045 2012-05-17
Molex 22013087 0.151 2012-05-17
Molex 22013097 0.035 2012-05-17
Molex 22013107 0.025 2012-05-17
Molex 22013117 63.1 2012-05-17
Molex 22013127 0.015 2012-05-17
Molex 22013137 0.009 2012-05-17
Molex 22013147 0.04 2012-05-17
Molex 22013157 2 2012-05-17
Molex 22015022 0.07 2012-05-17
Molex 22023053 0.01 2012-05-17
Molex 22023083 0.015 2012-05-17
Molex 22023113 0.015 2012-05-17
Molex 22023123 0.015 2012-05-17
Molex 22024027 0.06 2012-05-17
Molex 22024037 3.466 2012-05-17
Molex 22024047 0.057 2012-05-17
Molex 22024057 2.378 2012-05-17
Molex 22024067 3.299 2012-05-17
Molex 22024077 0.1 2012-05-17
Molex 22024087 0.025 2012-05-17
Molex 22024097 5.435 2012-05-17
Molex 22024107 6.725 2012-05-17
Molex 22024117 0.015 2012-05-17
Molex 22024137 0.05 2012-05-17
Molex 22024147 0.12 2012-05-17
Molex 22024167 0.01 2012-05-17
Molex 22032021 0.11 2012-05-17
Molex 22032031 0.115 2012-05-17
Molex 22032041 0.055 2012-05-17
Molex 22032051 0.042 2012-05-17
Molex 22032061 0.094 2012-05-17
Molex 22032071 0.02 2012-05-17
Molex 22032081 10.055 2012-05-17
Molex 22032101 0.055 2012-05-17
Molex 22032151 0.04 2012-05-17
Molex 22035035 0.083 2012-05-17
Molex 22035045 0.015 2012-05-17
Molex 22035055 24.027 2012-05-17
Molex 22035065 16.037 2012-05-17
Molex 22035075 0.061 2012-05-17
Molex 22035085 0.05 2012-05-17
Molex 22035095 0.042 2012-05-17
Molex 22035105 0.03 2012-05-17
Molex 22035115 0.014 2012-05-17
Molex 22035125 3.082 2012-05-17
Molex 22035135 0.029 2012-05-17
Molex 22035145 0.07 2012-05-17
Molex 22035155 0.06 2012-05-17
Molex 22041021 0.017 2012-05-17
Molex 22041031 0.003 2012-05-17
Molex 22041041 0.035 2012-05-17
